Blakely Rocks Race
2-Mar-02
Light North-easterly until about 11 am, filling in to 10 - 14 Knots N
Sunny
Name Boat name number rating distance class elapsed time corrected time place points behind sec/mi
                     
Will & John Marken Sibling Rivalry 69641 76 21.34 P01 269.16 02:07.8 1 1 0
Jeffrey Smith Shadow 59883 46 21.34 P01 259.27 02:54.6 2 2 2
Douglas Barlow Aliikai 49 46 21.34 P01 263.8 07:26.4 3 3 15
Ron Radko Trillium 59945 46 21.34 P01 270.97 14:36.6 4 4 35
Linda Adams Cuttlefish 69160 79 21.34 P01 302.69 34:35.5 5 5 91
Possession Point
9-Mar-02
5 to 25 Knots NW, NE, SE, then SW winds. Light rain late in the race
Name Boat name number rating distance class elapsed time corrected time place points behind sec/mi
                     
Jeffrey Smith Shadow 59883 46 20.6 P01 176.45 40:39.4 1 1 0
Will & John Marken Sibling Rivalry 69641 76 20.6 P01 206.1 00:00.4 2 2 56
Vincent Depillis Freda Mae 59856 46 20.6 P01 204.07 08:16.6 3 3 80
Linda Adams Cuttlefish 69160 79 20.6 P01 234.71 27:35.2 4 4 137
Pulley Point
23-Mar-02
NE - NW 0 - 8. Broken clouds.
Name Boat name number rating distance class elapsed time corrected time place points behind sec/mi
                     
Will & John Marken Sibling Rivalry 69641 76 14.6 P01 320.38 01:53.2 1 1 0
Jeffrey Smith Shadow 59883 46 14.6 P01 321.66 10:28.0 2 2 35
Linda Adams Cuttlefish 69160 79 14.6 P01 338.22 18:59.8 3 3 70
Ron Radko Trillium 59945 46 14.6 P01 335.92 24:43.6 4 4 94
Vincent Depillis Freda Mae 59856 46 14.6 P01 341.1 29:54.4 5 5 115
Final Series Results
Class Sail Number Skipper Rating Boat Name Boat Type Place Points Blakely Rocks Possession Point Pully Point
                     
P01 69641 Will & John Marken 76 Sibling Rivalry Corsair F-27 1 4 1 2 1
P01 59883 Jeffrey Smith 46 Shadow Corsair F28R 2 5 2 1 2
P01 69160 Linda Adams 79 Cuttlefish Multi 3 12 5 4 3
P01 59945 Ron Radko 46 Trillium Corsair F28R 4 14 4 dns 4
P01 59856 Vincent Depillis 46 Freda Mae Corsair F28R 5 15 dns 3 5
P01 49 Douglas Barlow 46 Aliikai Corsair 6 16 3 dns dns